Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Avocados sourced from India’s emerging avocado-growing regions. Known for their creamy texture, rich nutritional profile, healthy fats, and growing global demand, our avocados are carefully cultivated, harvested, graded, and packed to meet international export standards. We work closely with trusted farmers and sourcing partners to ensure superior quality, freshness, and traceability throughout the supply chain.
Our export-grade avocados are highly preferred by importers, supermarkets, wholesalers, retailers, hospitality businesses, and food processing industries worldwide. Through stringent quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, superior taste, and extended shelf life.
Product Specifications
| Specification | Details |
| Product Name | Fresh Avocado |
| Scientific Name | Persea americana |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-AVO-019 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Hass Avocado, Fuerte Avocado, Pinkerton Avocado, Reed Avocado |
| Sizes Available | Small, Medium, Large, Jumbo |
| Weight Range | 150g – 500g+ Per Fruit |
| Skin Color Available | Green, Dark Green, Purple-Black (Hass) |
| Flesh Color Available | Pale Green, Creamy Yellow-Green |
| Taste Profile | Buttery, Creamy, Mildly Nutty |
| Shelf Life | 15 – 45 Days (Depending on Ripeness & Storage Conditions) |
| Availability | Available Throughout the Year |
| Oil Content | High Healthy Fat Content |
| Packaging Options | Corrugated Export Cartons, Trays, Protective Foam Net Packaging |
| Packaging Sizes | 2kg, 4kg, 5kg, 10kg or Customized |
| Storage Conditions | Cold Chain Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 160 kcal |
| Carbohydrates | 8.5 g |
| Dietary Fiber | 6.7 g |
| Protein | 2 g |
| Fat | 14.7 g |
| Vitamin C | 10 mg |
| Potassium | 485 mg |
| Calcium | 12 mg |
| Iron | 0.6 mg |
| Vitamin E | 2.1 mg |
Common Uses
| Application | Usage |
| Fresh Consumption | Salads, Sandwiches & Healthy Snacks |
| Hospitality Industry | Hotels, Restaurants & Premium Cuisine |
| Food Processing | Guacamole, Dips, Purees & Spreads |
| Health & Wellness Sector | Nutritional & Fitness-Oriented Products |
| Retail & Supermarkets | Premium Fresh Fruit Distribution |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Countries |
| North America | USA, Canada |
| Europe | Netherlands, United Kingdom, Germany, France, Spain, Italy |
| Middle East | UAE, Saudi Arabia, Qatar, Kuwait |
| Asia-Pacific | Singapore, Malaysia, Japan, South Korea |
Why Choose EGR59 Avocados?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Premium Hass & Fuerte Varieties
- Rich in Healthy Fats & Nutrients
- Superior Freshness & Shelf Life
- Hygienic Processing & Packaging
- Reliable International Logistics
- Growing Global Market Expertise

