Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Mustard Seeds sourced from India’s leading mustard-growing regions. Widely valued for their distinctive pungent flavor, rich aroma, and versatile applications, mustard seeds are an essential ingredient in global cuisines, spice blends, condiments, and oil extraction industries. Our mustard seeds are carefully cleaned, graded, and packed to meet stringent international quality and export standards.
Our export-grade mustard seeds are supplied to spice importers, food manufacturers, oil processors, seasoning producers, wholesalers, and retailers worldwide. Through rigorous quality inspections, hygienic processing practices, and export-compliant packaging, we ensure every shipment reaches international buyers with superior purity, freshness, and consistent quality.
Product Specifications
| Specification | Details |
| Product Name | Mustard Seeds |
| Scientific Name | Brassica juncea |
| Product Category | Aromatic Spices |
| Origin | India |
| SKU Code | EGR59-MUS-027 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Yellow Mustard Seeds, Black Mustard Seeds, Brown Mustard Seeds |
| Sizes Available | Small, Medium, Large (Uniform Grading) |
| Color Available | Yellow, Brown, Dark Brown, Black |
| Purity Available | 98%, 99%, 99.5% |
| Taste Profile | Pungent, Sharp, Nutty & Aromatic |
| Moisture Content | Below Export Standard Limits |
| Shelf Life | 18 – 24 Months (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Oil Content | 35% – 42% (Variety Dependent) |
| Packaging Options | PP Bags, Jute Bags, HDPE Bags, Vacuum Packs |
| Packaging Sizes | 5kg, 10kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Moisture-Free Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 508 kcal |
| Carbohydrates | 28 g |
| Dietary Fiber | 12 g |
| Protein | 26 g |
| Fat | 36 g |
| Calcium | 266 mg |
| Iron | 9 mg |
| Potassium | 738 mg |
| Magnesium | 370 mg |
Common Uses
| Application | Usage |
| Food Industry | Spice Blends, Pickles & Seasonings |
| Oil Extraction | Mustard Oil Production |
| Food Processing | Sauces, Condiments & Marinades |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Pharmaceutical & Wellness | Traditional Remedies & Herbal Products |
Major Export Markets
| Region | Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | Germany, United Kingdom, Netherlands, France, Italy, Poland |
| North America | USA, Canada |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam, Indonesia |
| East Asia | Japan, South Korea, Hong Kong |
| Africa | South Africa, Kenya, Tanzania, Mauritius |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Europe | Germany, United Kingdom, Netherlands, France, Italy, Poland |
| North America | USA, Canada |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam, Indonesia |
| East Asia | Japan, South Korea, Hong Kong |
| Africa | South Africa, Kenya, Tanzania, Mauritius |
Why Choose EGR59 Mustard Seeds?
- Export Grade Quality Assurance
- High Purity & Uniform Grading
- Premium Yellow, Brown & Black Varieties
- Rich Oil Content
- Hygienically Processed & Packed
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Quality & Supply

