Admissions - Last Three Years
| SR. NO. | Name Of Trade | Year 2018 | Year 2019 | Year 2020 |
|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant | 78 | 72 | 72 |
| 2 | Foundry Man | 42 | 40 | 0 |
| 3 | Mechanic Diesel | 63 | 60 | 72 |
| 4 | Plastic Processing Operator | 63 | 60 | 40 |
| 5 | Plumber | 26 | 24 | 24 |
| 6 | Pump Operator-Cum-Mechanic | 21 | 20 | 20 |
| 7 | Stenographer & Secretarial Assistant (English) | 52 | 48 | 48 |
| 8 | Carpenter | 52 | 48 | 30 |
| 9 | Welder | 60 | 60 | 60 |
| 10 | Sheet Metal Worker | 42 | 40 | 37 |
| 11 | Mason-Building Construction | 26 | 24 | 22 |
| 12 | Draughtsman (Civil) | 0 | 24 | 0 |
| 13 | Draughtsman (Mechanical) | 42 | 40 | 31 |
| 14 | Electrician | 63 | 60 | 60 |
| 15 | Electronics Mechanic | 52 | 24 | 48 |
| 16 | Information & Communication Technology System Maintenance | 26 | 24 | 24 |
| 17 | Fitter | 84 | 80 | 80 |
| 18 | Instrument Mechanic | 26 | 48 | 24 |
| 19 | Machinist | 84 | 64 | 80 |
| 20 | Machinist (Grinder) | 48 | 48 | 46 |
| 21 | Mechanic (Motor Vehicle) | 42 | 20 | 48 |
| 22 | Mechanic (Refrigeration and Air- Conditioner) | 52 | 24 | 48 |
| 23 | Mechanic Machine Tool Maintenance | 21 | 40 | 24 |
| 24 | Operator Advanced Machine Tools | 32 | 16 | 29 |
| 25 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 42 | 80 | 48 |
| 26 | Turner | 96 | 96 | 120 |
| 27 | Wireman | 63 | 60 | 60 |
| 28 | Painter General | 21 | 0 | 20 |
| TOTAL | 1302 | 1244 | 1215 |




