Trades Details
| SR. No. | Name Of Trade | No Of Units | Intake Capacity | Whether The Trade Under IMC Or Not | Duration Of Course In Years | Fees (Including Security Deposit) |
|---|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant | 3 | 72 | NOT | ONE | Rs. 1750 (Open) Rs. 950 (Reserved) |
| 2 | Foundry Man | 2 | 48 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 3 | Mechanic Diesel | 3 | 72 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 4 | Plastic Processing Operator | 3 | 60 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 5 | Plumber | 1 | 24 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 6 | Pump Operator-Cum-Mechanic | 1 | 20 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 7 | Stenographer & Secretarial Assistant (English) | 2 | 48 | NOT | ONE | Rs. 1750 (Open) Rs. 950 (Reserved) |
| 8 | Carpenter | 2 | 48 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 9 | Welder | 3 | 60 | NOT | ONE | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 10 | Sheet Metal Worker | 2 | 40 | NOT | ONE | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 11 | Mason-Building Construction | 1 | 24 | NOT | ONE | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 12 | Draughtsman (Civil) | 1 | 24 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 13 | Draughtsman (Mechanical) | 4 | 80 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 14 | Electrician | 6 | 120 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 15 | Electronics Mechanic | 3 | 72 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 16 | Information & Communication Technology System Maintenance | 2 | 48 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 17 | Fitter | 8 | 160 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 18 | Instrument Mechanic | 3 | 72 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 19 | Machinist | 8 | 160 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 20 | Machinist (Grinder) | 6 | 120 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 21 | Mechanic (Motor Vehicle) | 3 | 60 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 22 | Mechanic (Refrigeration and Air- Conditioner) | 3 | 72 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 23 | Mechanic Machine Tool Maintenance | 3 | 72 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 24 | Operator Advanced Machine Tools | 3 | 48 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 25 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 6 | 96 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 26 | Turner | 12 | 240 | NOT | TWO | Rs. 2150 (Open) Rs. 950 (Reserved) |
| 27 | Wireman | 6 | 120 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| 28 | Painter General | 1 | 20 | NOT | TWO | Rs. 1950 (Open) Rs. 950 (Reserved) |
| TOTAL | 101 | 2100 |




