Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Ginger sourced from India’s leading ginger-producing regions. Renowned for its distinctive aroma, pungent flavor, medicinal properties, and rich nutritional profile, our ginger is carefully harvested, graded, and packed to meet international export standards. We work closely with trusted farmers and sourcing partners to ensure superior quality, freshness, and consistency for global buyers.
Our export-grade ginger is widely used in culinary applications, food processing, beverages, herbal products, pharmaceuticals, and wellness industries. Through stringent quality control measures, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international markets with optimum freshness and exceptional quality.
Product Specifications
| Specification | Details |
| Product Name | Fresh Ginger |
| Scientific Name | Zingiber officinale |
| Product Category | Fresh Vegetables |
| Origin | India |
| SKU Code | EGR59-GIN-006 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Nadia Ginger, Rio-de-Janeiro Ginger, Maran Ginger, Wayanad Ginger, Local Indian Ginger |
| Sizes Available | Small, Medium, Large, Jumbo |
| Color Available | Light Brown, Golden Brown, Pale Yellow (Internal Flesh) |
| Taste Profile | Strong, Aromatic, Spicy & Pungent |
| Shelf Life | 2 – 4 Months (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Moisture Content | As Per Export Standards |
| Packaging Options | Mesh Bags, PP Bags, Jute Bags, Corrugated Cartons |
| Packaging Sizes | 5kg, 10kg, 20kg, 25kg, 30kg or Customized |
| Storage Conditions | Cool, Dry & Well-Ventilated Area |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 80 kcal |
| Carbohydrates | 18 g |
| Dietary Fiber | 2 g |
| Protein | 1.8 g |
| Fat | 0.8 g |
| Vitamin C | 5 mg |
| Potassium | 415 mg |
| Calcium | 16 mg |
| Iron | 0.6 mg |
Common Uses
| Application | Usage |
| Household Cooking | Curries, Gravies, Soups & Traditional Recipes |
| Beverage Industry | Tea, Herbal Drinks & Functional Beverages |
| Food Processing | Ginger Paste, Powder & Extracts |
| Pharmaceutical Industry | Herbal & Wellness Products |
| Hospitality Industry | Restaurants, Hotels & Catering Applications |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait |
| Europe | United Kingdom, Netherlands, Germany, France, European Markets |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | Hong Kong, Japan, South Korea, China |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain |
| Africa | South Africa, Kenya, Mauritius, Seychelles, Tanzania, Somalia |
| North America | USA, Canada |
Why Choose EGR59 Ginger?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Rich Aroma & Natural Flavor
- Superior Freshness & Shelf Life
- Hygienic Processing & Packaging
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Year-Round Availability

