Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Carrots sourced from India’s leading vegetable-growing regions. Renowned for their vibrant color, natural sweetness, crisp texture, and high nutritional value, our carrots are carefully harvested, graded, and packed to meet international export standards. We work closely with trusted farmers and agricultural partners to ensure consistent quality, freshness, and year-round availability for global markets.
Our export-grade carrots are widely used in fresh consumption, food processing, juice production, culinary applications, and health food industries. Through stringent quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, superior quality, and extended shelf life.
Product Specifications
| Specification | Details |
| Product Name | Fresh Carrots |
| Scientific Name | Daucus carota |
| Product Category | Fresh Vegetables |
| Origin | India |
| SKU Code | EGR59-CAR-008 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Orange Carrot, Red Carrot, Nantes Carrot, Kuroda Carrot, Pusa Kesar |
| Sizes Available | Small, Medium, Large, Jumbo |
| Color Available | Orange, Deep Orange, Red |
| Shape | Long, Cylindrical, Tapered |
| Taste Profile | Sweet, Crisp & Crunchy |
| Shelf Life | 30 – 60 Days (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Freshness Level | Farm Fresh & Export Ready |
| Packaging Options | Corrugated Cartons, Plastic Crates, Mesh Bags |
| Packaging Sizes | 5kg, 10kg, 15kg, 20kg or Customized |
| Storage Conditions | Cool & Dry Storage, Refrigerated Transportation Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 41 kcal |
| Carbohydrates | 10 g |
| Dietary Fiber | 2.8 g |
| Protein | 0.9 g |
| Fat | 0.2 g |
| Vitamin C | 5.9 mg |
| Potassium | 320 mg |
| Calcium | 33 mg |
| Iron | 0.3 mg |
| Vitamin A | 835 µg |
Common Uses
| Application | Usage |
| Fresh Consumption | Salads, Snacks & Healthy Diets |
| Household Cooking | Curries, Soups & Mixed Vegetables |
| Juice Industry | Fresh Carrot Juice & Health Beverages |
| Food Processing | Frozen Vegetables & Ready-to-Cook Products |
| Hospitality Industry | Restaurants, Hotels & Catering Applications |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait |
| Europe | United Kingdom, Netherlands, Germany, France, European Markets |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | Hong Kong, Japan, South Korea |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Belgium |
| Africa | South Africa, Kenya, Mauritius, Seychelles, Tanzania |
| North America | USA, Canada |
Why Choose EGR59 Carrots?
Export Grade Quality Assurance
Direct Farm & Grower Network
Superior Color & Natural Sweetness
Uniform Size & Quality Grading
Hygienic Processing & Packaging
Customized Packaging Solutions
Reliable International Logistics
Consistent Year-Round Availability

