Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Oranges, including Kinnow, Nova, and Valencia varieties, sourced from India’s renowned citrus-growing regions. Known for their vibrant color, refreshing taste, rich juice content, and high nutritional value, our oranges are carefully cultivated, harvested, graded, and packed to meet stringent international export standards. We work directly with trusted farmers and grower networks to ensure consistent quality, freshness, and traceability throughout the supply chain.
Our export-grade oranges are widely preferred by importers, wholesalers, supermarkets, retailers, juice manufacturers, and food processing industries worldwide. Through rigorous quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, superior quality, and extended shelf life.
Product Specifications
| Specification | Details |
| Product Name | Fresh Oranges (Kinnow, Nova & Valencia) |
| Scientific Name | Citrus sinensis |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-ORG-015 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Kinnow Orange, Nova Orange, Valencia Orange |
| Sizes Available | 40mm+, 50mm+, 60mm+, 70mm+, 80mm+ |
| Weight Range | 100g – 300g+ Per Fruit |
| Color Available | Orange, Deep Orange, Golden Orange |
| Taste Profile | Sweet, Juicy, Tangy & Refreshing |
| Juice Content | High Juice Yield |
| Shelf Life | 30 – 60 Days (Under Proper Storage Conditions) |
| Availability | October to June (Variety Dependent) |
| Brix Level | 10° – 16° Brix |
| Packaging Options | Corrugated Export Cartons, Net Bags, Customized Packaging |
| Packaging Sizes | 5kg, 10kg, 15kg, 18kg or Customized |
| Storage Conditions | Cold Chain Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 47 kcal |
| Carbohydrates | 12 g |
| Dietary Fiber | 2.4 g |
| Protein | 0.9 g |
| Fat | 0.1 g |
| Vitamin C | 53 mg |
| Potassium | 181 mg |
| Calcium | 40 mg |
| Iron | 0.1 mg |
| Folate | 30 µg |
Common Uses
| Application | Usage |
| Fresh Consumption | Table Fruit & Healthy Snacking |
| Juice Industry | Fresh Orange Juice & Beverage Production |
| Food Processing | Concentrates, Marmalades & Fruit Preparations |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Retail & Supermarkets | Fresh Fruit Distribution |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain, Belgium |
| North America | USA, Canada |
| East Asia | China, Hong Kong, Japan, South Korea |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| Oceania | Australia, New Zealand |
| South Asia | Sri Lanka, Bangladesh, Nepal |
Why Choose EGR59 Oranges?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- High Juice Content & Natural Sweetness
- Superior Freshness & Shelf Life
- Uniform Size & Quality Grading
- Hygienic Processing & Packaging
- Reliable International Logistics
- Consistent Seasonal Supply

