Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Pomegranates sourced from India’s renowned pomegranate-growing regions. Known for their vibrant color, naturally sweet taste, high nutritional value, and exceptional shelf life, our pomegranates are carefully selected and processed to meet international export standards. We work closely with trusted farmers and growers to ensure consistent quality, freshness, and traceability throughout the supply chain.
Our export-grade pomegranates are widely appreciated by importers, wholesalers, retailers, supermarkets, and food processing industries worldwide. Through rigorous quality inspection, grading, and export-compliant packaging, we ensure that every shipment reaches its destination with optimum freshness and superior quality.
Product Specifications
| Specification | Details |
| Product Name | Fresh Pomegranate |
| Botanical Name | Punica granatum |
| Product Category | Fresh Fruits |
| Available Varieties | Bhagwa, Ganesh, Mridula, Arakta, Ruby |
| Color Available | Deep Red, Bright Red |
| Taste | Sweet, Juicy, Mildly Tangy |
| Shape | Round |
| Size Available | 200g – 600g |
| Grade | Premium Export Grade |
| Packaging Options | 3kg, 5kg, 10kg Corrugated Boxes |
| Storage Temperature | 5°C – 7°C |
| Shelf Life | 45–60 Days |
| Availability | August – March (Extended availability through cold storage) |
| MOQ | As Per Buyer Requirement |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 83 kcal |
| Carbohydrates | 18.7 g |
| Dietary Fiber | 4.0 g |
| Protein | 1.7 g |
| Fat | 1.2 g |
| Vitamin C | 10.2 mg |
| Potassium | 236 mg |
| Calcium | 10 mg |
| Iron | 0.3 mg |
| Magnesium | 12 mg |
| Folate | 38 µg |
| Water Content | 77.9 g |
Common Uses
| Application | Usage |
| Fresh Consumption | Healthy Snacking & Table Fruit |
| Juice Industry | Fresh Juice & Concentrates |
| Retail & Supermarkets | Premium Fruit Distribution |
| Food Processing | Syrups, Jams & Purees |
| Hospitality Industry | Hotels, Restaurants & Catering |
| Desserts | Ice Creams, Cakes & Fruit Bowls |
| Health & Wellness | Salads & Nutritional Diets |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Bangladesh, Nepal, Sri Lanka |
| Southeast Asia | Singapore, Malaysia, Vietnam |
| Africa | South Africa, Mauritius |
Major Importing Countries & Global Demand Markets
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | Netherlands, United Kingdom, Germany, France, Italy, Belgium, Spain |
| North America | USA, Canada |
| East Asia | China, Hong Kong, Japan, South Korea |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Oceania | Australia, New Zealand |
Why Choose EGR59 Pomegranates?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Superior Color & Sweetness
- High Juice Content
- Excellent Shelf Life
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Year-Round Availability

