Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Green Cardamom sourced from India’s renowned spice-growing regions. Known as the “Queen of Spices,” cardamom is globally valued for its rich aroma, distinctive flavor, culinary versatility, and medicinal properties. Our cardamom is carefully harvested, cleaned, graded, and packed to meet stringent international quality and export standards.
Our export-grade cardamom is widely supplied to spice importers, wholesalers, food manufacturers, retailers, hospitality businesses, and herbal product manufacturers worldwide. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment reaches international buyers with superior freshness, natural aroma, and consistent quality.
Product Specifications
| Specification | Details |
| Product Name | Green Cardamom |
| Scientific Name | Elettaria cardamomum |
| Product Category | Aromatic Spices |
| Origin | India |
| SKU Code | EGR59-CAR-023 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Alleppey Green Extra Bold (AGEB), Alleppey Green Bold (AGB), Mini Bold, Medium Bold, Light Green Cardamom |
| Sizes Available | 6mm, 7mm, 8mm+, Jumbo Grades |
| Color Available | Natural Green, Deep Green, Light Green |
| Taste Profile | Sweet, Aromatic, Warm & Intensely Flavorful |
| Moisture Content | As Per Export Standards |
| Shelf Life | 12 – 24 Months (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Purity Level | Machine Cleaned & Hand Sorted |
| Packaging Options | PP Bags, Vacuum Packs, HDPE Bags, Corrugated Export Cartons |
| Packaging Sizes | 100g, 250g, 500g, 1kg, 5kg, 10kg, 25kg or Customized |
| Storage Conditions | Cool, Dry & Airtight Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 311 kcal |
| Carbohydrates | 68 g |
| Dietary Fiber | 28 g |
| Protein | 11 g |
| Fat | 7 g |
| Calcium | 383 mg |
| Iron | 14 mg |
| Potassium | 1119 mg |
| Magnesium | 229 mg |
Common Uses
| Application | Usage |
| Food Industry | Spice Blends, Seasonings & Culinary Preparations |
| Beverage Industry | Tea, Coffee, Herbal Drinks & Flavored Beverages |
| Bakery & Confectionery | Cakes, Cookies, Sweets & Desserts |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Pharmaceutical & Wellness | Herbal Products, Ayurveda & Nutritional Formulations |
Major Export Markets
| Region | Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| South Asia | Bangladesh, Sri Lanka, Nepal |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| East Asia | Japan, South Korea, Hong Kong |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Pakistan, Sri Lanka, Nepal |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| East Asia | Japan, South Korea, Hong Kong |
Why Choose EGR59 Cardamom?
- Export Grade Quality Assurance
- Premium Green Cardamom Varieties
- Rich Aroma & Superior Flavor
- Carefully Cleaned & Graded
- Hygienic Processing & Packaging
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Quality & Supply

