Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Raisins sourced from India’s leading grape-growing regions. Produced from carefully selected seedless grapes, our raisins are naturally dried and processed under stringent quality standards to preserve their sweetness, nutritional value, texture, and freshness. Known for their rich taste and health benefits, raisins are widely used in food processing, bakery products, confectionery, snacks, and nutritional formulations worldwide.
Our export-grade raisins are supplied to importers, wholesalers, retailers, food manufacturers, bakeries, hospitality businesses, and distributors across global markets. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment meets international quality standards and buyer expectations.
Product Specifications
| Specification | Details |
| Product Name | Raisins |
| Scientific Name | Vitis vinifera |
| Product Category | Natural Dry Fruits |
| Origin | India |
| SKU Code | EGR59-RAI-033 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Golden Raisins, Green Raisins, Black Raisins, Brown Raisins, Thompson Seedless Raisins |
| Sizes Available | Small, Medium, Large, Jumbo |
| Color Available | Golden, Green, Black, Brown, Amber |
| Taste Profile | Naturally Sweet, Fruity & Soft |
| Moisture Content | As Per Export Standards |
| Shelf Life | 12 – 24 Months |
| Availability | Available Throughout the Year |
| Purity Available | 98% – 99.5% |
| Packaging Options | Vacuum Packs, PP Bags, HDPE Bags, Food Grade Pouches, Corrugated Cartons |
| Packaging Sizes | 250g, 500g, 1kg, 5kg, 10kg, 25kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 299 kcal |
| Carbohydrates | 79 g |
| Dietary Fiber | 3.7 g |
| Protein | 3.1 g |
| Fat | 0.5 g |
| Calcium | 50 mg |
| Iron | 1.9 mg |
| Potassium | 749 mg |
| Magnesium | 32 mg |
Common Uses
| Application | Usage |
| Food Industry | Snacks, Cereals & Nutritional Products |
| Bakery Industry | Cakes, Cookies, Bread & Pastries |
| Confectionery Industry | Chocolates, Sweets & Energy Bars |
| Food Processing | Trail Mixes, Dry Fruit Blends & Desserts |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
Major Export Markets
| Region | Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy, Spain |
| North America | USA, Canada |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam, Indonesia |
| East Asia | China, Hong Kong, Japan, South Korea |
| Africa | South Africa, Kenya, Mauritius, Tanzania |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy, Spain |
| North America | USA, Canada |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam, Indonesia |
| East Asia | China, Hong Kong, Japan, South Korea |
| Africa | South Africa, Kenya, Mauritius, Tanzania |
Why Choose EGR59 Raisins?
- Export Grade Quality Assurance
- Naturally Sweet & Nutrient-Rich
- Premium Seedless Varieties
- Hygienically Processed & Packed
- Uniform Size & Color Grading
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Quality & Year-Round Supply

