Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Tomatoes sourced from India’s leading tomato-growing regions. Known for their vibrant color, firm texture, rich flavor, and nutritional value, our tomatoes are carefully harvested, graded, and packed to meet international export standards. We work closely with trusted farmers and agricultural partners to ensure consistent quality, freshness, and reliable year-round supply for global markets.
Our export-grade tomatoes are widely used in households, restaurants, food processing industries, supermarkets, and catering businesses worldwide. Through stringent quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, shelf life, and superior quality.
Product Specifications
| Specification | Details |
| Product Name | Fresh Tomatoes |
| Scientific Name | Solanum lycopersicum |
| Product Category | Fresh Vegetables |
| Origin | India |
| SKU Code | EGR59-TOM-007 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Hybrid Tomato, Roma Tomato, Cherry Tomato, Pusa Ruby, Arka Rakshak, Arka Vikas |
| Sizes Available | Small, Medium, Large, Extra Large |
| Color Available | Bright Red, Deep Red, Orange-Red |
| Shape | Round, Oval, Plum, Cherry |
| Taste Profile | Sweet, Juicy, Mildly Tangy |
| Shelf Life | 10 – 30 Days (Depending on Variety & Storage Conditions) |
| Availability | Available Throughout the Year |
| Firmness | Suitable for Fresh Consumption & Processing |
| Packaging Options | Corrugated Cartons, Plastic Crates, Ventilated Export Boxes |
| Packaging Sizes | 3kg, 5kg, 7kg, 10kg, 15kg or Customized |
| Storage Conditions | Cool & Dry Storage, Refrigerated Transportation Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 18 kcal |
| Carbohydrates | 3.9 g |
| Dietary Fiber | 1.2 g |
| Protein | 0.9 g |
| Fat | 0.2 g |
| Vitamin C | 13.7 mg |
| Potassium | 237 mg |
| Calcium | 10 mg |
| Iron | 0.3 mg |
Common Uses
| Application | Usage |
| Household Cooking | Curries, Soups, Salads & Everyday Meals |
| Food Processing | Tomato Paste, Puree, Sauce & Ketchup |
| Hospitality Industry | Restaurants, Hotels & Catering Applications |
| Retail & Supermarkets | Fresh Produce Distribution |
| Ready-to-Eat Foods | Snacks, Sandwiches & Prepared Meals |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait |
| Europe | United Kingdom, Netherlands, Germany, France, European Markets |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | Hong Kong, Japan, South Korea |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain |
| Africa | South Africa, Kenya, Mauritius, Seychelles, Tanzania |
| North America | USA, Canada |
Why Choose EGR59 Tomatoes?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Superior Freshness & Natural Flavor
- Uniform Size & Quality Grading
- Hygienic Processing & Packaging
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Year-Round Availability

