Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Green Chillies sourced from India’s leading chilli-growing regions. Renowned for their vibrant green color, rich pungency, freshness, and superior quality, our green chillies are carefully selected and processed to meet international export standards. We work closely with experienced farmers and growers to ensure consistent quality, traceability, and year-round availability for global markets.
Our export-grade green chillies are widely used in culinary applications, food processing, seasoning blends, pickles, sauces, and spice manufacturing industries. Through rigorous quality inspection, grading, hygienic handling, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness and quality.
Product Specifications
| Specification | Details |
| Product Name | Fresh Green Chilli |
| Scientific Name | Capsicum annuum |
| Product Category | Fresh Vegetables |
| Origin | India |
| SKU Code | EGR59-GCH-004 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | G4 Green Chilli, Jwala Chilli, Bullet Chilli, Teja Green Chilli, Long Green Chilli |
| Sizes Available | Small, Medium, Large, Customized as per Buyer Requirement |
| Color Available | Bright Green, Dark Green |
| Taste Profile | Mildly Hot to Highly Pungent |
| Shelf Life | 10 – 25 Days (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Pungency Level | As Per Variety & Market Requirement |
| Packaging Options | Corrugated Cartons, Plastic Crates, Ventilated Export Boxes |
| Packaging Sizes | 2kg, 3kg, 4kg, 5kg, 10kg or Customized |
| Storage Conditions | Refrigerated Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 40 kcal |
| Carbohydrates | 9 g |
| Dietary Fiber | 1.5 g |
| Protein | 2 g |
| Fat | 0.2 g |
| Vitamin C | 242 mg |
| Potassium | 340 mg |
| Calcium | 18 mg |
| Iron | 1.2 mg |
Common Uses
| Application | Usage |
| Household Cooking | Curries, Gravies & Traditional Dishes |
| Food Processing | Sauces, Purees & Chilli-Based Products |
| Pickle Industry | Pickled Green Chillies |
| Spice Manufacturing | Chilli Processing & Seasoning Blends |
| Hospitality Industry | Restaurants, Catering & Culinary Applications |
Major Export Markets
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait |
| Europe | United Kingdom, Netherlands, Germany, France, European Markets |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | Hong Kong, Japan, South Korea |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| Africa | South Africa, Kenya, Mauritius, Seychelles, Tanzania |
| North America | USA, Canada |
Why Choose EGR59 Green Chillies?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Superior Freshness & Color
- Consistent Pungency Levels
- Hygienic Processing & Handling
- Customized Packaging Solutions
- Reliable International Logistics
- Year-Round Supply Availability

