Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Apples sourced from India’s renowned apple-growing regions and carefully selected global sourcing partners. Known for their crisp texture, natural sweetness, vibrant appearance, and exceptional nutritional value, our apples are carefully harvested, graded, and packed to meet stringent international quality and export standards. We work closely with trusted growers and supply chain partners to ensure consistent quality, freshness, and traceability throughout the procurement process.
Our premium apples are widely preferred by importers, wholesalers, supermarkets, retailers, hospitality businesses, and food processing industries worldwide. Through rigorous quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches buyers with optimum freshness, superior taste, and extended shelf life.
Product Specifications
| Specification | Details |
| Product Name | Fresh Apple |
| Scientific Name | Malus domestica |
| Product Category | Fresh Fruits |
| Origin | India / Imported Origins Available |
| SKU Code | EGR59-APP-020 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Royal Gala, Red Delicious, Golden Delicious, Fuji, Granny Smith, Washington Apple, Himachal Apple |
| Sizes Available | 60mm+, 70mm+, 80mm+, 90mm+ |
| Weight Range | 120g – 350g+ Per Fruit |
| Color Available | Red, Dark Red, Green, Golden Yellow, Bi-Color |
| Taste Profile | Sweet, Crisp, Juicy & Refreshing |
| Flesh Color | Creamy White |
| Shelf Life | 2 – 6 Months (Under Controlled Storage Conditions) |
| Availability | Available Throughout the Year |
| Brix Level | 12° – 18° Brix |
| Packaging Options | Corrugated Export Cartons, Tray Pack, Telescopic Boxes |
| Packaging Sizes | 4kg, 8kg, 10kg, 18kg or Customized |
| Storage Conditions | Cold Chain & Controlled Atmosphere Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 52 kcal |
| Carbohydrates | 14 g |
| Dietary Fiber | 2.4 g |
| Protein | 0.3 g |
| Fat | 0.2 g |
| Vitamin C | 4.6 mg |
| Potassium | 107 mg |
| Calcium | 6 mg |
| Iron | 0.1 mg |
| Vitamin A | 3 µg |
Common Uses
| Application | Usage |
| Fresh Consumption | Table Fruit & Healthy Snacking |
| Retail & Supermarkets | Premium Fresh Fruit Distribution |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Food Processing | Juices, Purees, Jams & Desserts |
| Bakery & Confectionery | Pies, Cakes, Pastries & Fruit Fillings |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries & Sourcing Origins
| Region | Countries |
| Europe | Italy, Poland, France |
| North America | USA |
| Asia-Pacific | New Zealand, China |
| South America | Chile |
| India Sourcing Regions | Himachal Pradesh, Jammu & Kashmir, Uttarakhand |
Why Choose EGR59 Apples?
- Export Grade Quality Assurance
- Carefully Selected Premium Varieties
- Superior Crispness & Natural Sweetness
- Controlled Storage & Freshness Management
- Hygienic Processing & Packaging
- Reliable Global Supply Chain
- Competitive Pricing & Consistent Availability
- International Trade & Logistics Expertise

