Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Grapes sourced from India’s renowned grape-growing regions, particularly Maharashtra. Known for their exceptional sweetness, crisp texture, superior appearance, and rich nutritional value, our grapes are carefully cultivated, harvested, graded, and packed to meet stringent international export standards. We work directly with trusted growers and farming partners to ensure consistent quality, traceability, and freshness for global markets.
Our export-grade grapes are highly preferred by importers, supermarkets, wholesalers, retailers, and food processing industries worldwide. Through rigorous quality inspections, residue-controlled farming practices, hygienic handling, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, superior quality, and extended shelf life.
Product Specifications
| Specification | Details |
| Product Name | Fresh Grapes |
| Scientific Name | Vitis vinifera |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-GRP-013 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Thompson Seedless, Sonaka Seedless, Sharad Seedless, Flame Seedless, Black Seedless |
| Sizes Available | 14mm+, 16mm+, 18mm+, 20mm+ Berry Size |
| Color Available | Green, Light Green, Black, Purple |
| Taste Profile | Sweet, Juicy & Crisp |
| Seed Type | Seedless & Limited Seed Varieties |
| Shelf Life | 30 – 60 Days (Under Cold Storage Conditions) |
| Availability | January to April (Peak Export Season) |
| Brix Level | 16° – 22° Brix (Depending on Variety) |
| Packaging Options | Corrugated Export Cartons, Punnets, Clamshell Packaging |
| Packaging Sizes | 4.5kg, 5kg, 8.2kg, 9kg or Customized |
| Storage Conditions | Cold Chain Storage (0°C to 2°C Recommended) |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 69 kcal |
| Carbohydrates | 18 g |
| Dietary Fiber | 0.9 g |
| Protein | 0.7 g |
| Fat | 0.2 g |
| Vitamin C | 10.8 mg |
| Potassium | 191 mg |
| Calcium | 10 mg |
| Iron | 0.4 mg |
| Vitamin K | 14.6 µg |
Common Uses
| Application | Usage |
| Fresh Consumption | Table Grapes & Healthy Snacking |
| Retail & Supermarkets | Fresh Fruit Distribution |
| Hospitality Industry | Hotels, Restaurants & Catering |
| Beverage Industry | Juices & Fruit-Based Drinks |
| Food Processing | Raisins, Jams, Jelly & Desserts |
Major Export Markets
| Region | Major Importing Countries |
| Europe (Largest Market) | Netherlands, United Kingdom, Germany, France, Italy, Belgium, Russia |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| North America | USA, Canada |
| East Asia | China, Hong Kong, Japan, South Korea |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| Oceania | Australia, New Zealand |
| South Asia | Sri Lanka, Bangladesh, Nepal |
Why Choose EGR59 Grapes?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Residue-Controlled Farming Practices
- Superior Sweetness & Berry Size
- Advanced Cold Chain Management
- Hygienic Processing & Packaging
- Reliable International Logistics
- Global Export Expertise

