Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Semi Husked Coconuts, Tender Coconuts, and Young Coconuts sourced from India’s leading coconut-growing regions. Known for their freshness, natural sweetness, rich nutritional value, and superior quality, our coconuts are carefully harvested, graded, and packed to meet international export standards. We work directly with trusted farmers and sourcing partners to ensure consistent quality, traceability, and year-round availability for global markets.
Our export-grade coconuts are widely used for fresh consumption, culinary applications, coconut water production, food processing, hospitality industries, and retail distribution. Through stringent quality control measures, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness and shelf life.
Product Specifications
| Specification | Details |
| Product Name | Coconut (Semi Husked / Tender / Young) |
| Scientific Name | Cocos nucifera |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-COC-010 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Semi Husked Coconut, Tender Coconut, Young Coconut, Pollachi Coconut, West Coast Tall Coconut |
| Sizes Available | Small, Medium, Large, Jumbo |
| Weight Range | 500g – 1.5kg+ Per Coconut |
| Color Available | Green, Light Green, Brown, Golden Brown |
| Taste Profile | Naturally Sweet, Refreshing & Nutritious |
| Water Content | High (Tender & Young Coconuts) |
| Shelf Life | 30 – 90 Days (Depending on Variety & Storage Conditions) |
| Availability | Available Throughout the Year |
| Packaging Options | Mesh Bags, PP Bags, Corrugated Cartons, Palletized Packaging |
| Packaging Sizes | 6pcs, 9pcs, 12pcs, 25pcs, 50pcs or Customized |
| Storage Conditions | Cool & Dry Storage, Refrigerated Transport Recommended for Tender Coconuts |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Tender Coconut Water |
| Energy | 19 kcal |
| Carbohydrates | 3.7 g |
| Dietary Fiber | 0 g |
| Protein | 0.7 g |
| Fat | 0.2 g |
| Potassium | 250 mg |
| Calcium | 24 mg |
| Magnesium | 25 mg |
| Vitamin C | 2.4 mg |
Common Uses
| Application | Usage |
| Fresh Consumption | Tender Coconut Water & Fresh Coconut Meat |
| Food Processing | Coconut Milk, Coconut Cream & Desiccated Coconut |
| Beverage Industry | Natural Hydration & Health Drinks |
| Hospitality Industry | Hotels, Resorts & Restaurants |
| Retail & Supermarkets | Fresh Fruit Distribution |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain |
| North America | USA, Canada |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| East Asia | China, Hong Kong, Japan, South Korea |
| Oceania | Australia, New Zealand |
| South Asia | Sri Lanka, Bangladesh, Nepal, Maldives |
Why Choose EGR59 Coconuts?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- High Water Content & Freshness
- Premium Quality Coconut Kernel
- Hygienic Processing & Packaging
- Customized Packaging Solutions
- Reliable International Logistics
- Consistent Year-Round Availability

