Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Potatoes and Sweet Potatoes sourced from India’s leading agricultural regions. Carefully cultivated and selected from trusted farms, our potatoes are known for their superior texture, nutritional value, excellent shelf life, and export-grade quality standards. We ensure strict quality inspection, grading, and packaging processes to deliver products that meet the requirements of international importers, distributors, wholesalers, retailers, and food processing industries.
With a strong sourcing network and efficient supply chain management, we offer a wide range of potato and sweet potato varieties suitable for fresh consumption, food processing, snack manufacturing, retail distribution, and commercial food applications. Our products are carefully handled and packed to maintain freshness, quality, and consistency throughout the export journey.
Product Specifications
| Specification | Details |
| Product Name | Fresh Potatoes / Sweet Potatoes |
| Scientific Name | Solanum tuberosum / Ipomoea batatas |
| Product Category | Fresh Vegetables |
| Origin | India |
| SKU Code | EGR59-POT-002 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Jyoti Potato, Kufri Pukhraj, Kufri Bahar, Chipsona Potato, White Potato, Red Potato, Sweet Potato |
| Sizes Available | Small (35-45mm), Medium (45-60mm), Large (60mm+) |
| Color Available | Brown, Golden, Red, Purple, Orange |
| Shape | Round, Oval, Elongated |
| Taste Profile | Mild, Starchy, Naturally Sweet (Sweet Potatoes) |
| Shelf Life | 30 – 120 Days (Depending on Variety & Storage Conditions) |
| Availability | Available Throughout the Year |
| Packaging Options | Mesh Bags, PP Bags, Jute Bags, Cartons |
| Packaging Sizes | 5kg, 10kg, 20kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Well-Ventilated Area |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Potato |
| Energy | 77 kcal |
| Carbohydrates | 17 g |
| Dietary Fiber | 2.2 g |
| Protein | 2 g |
| Fat | 0.1 g |
| Vitamin C | 19.7 mg |
| Potassium | 425 mg |
| Calcium | 12 mg |
| Iron | 0.8 mg |
Common Uses
| Application | Usage |
| Household Cooking | Curries, Soups, Salads & Side Dishes |
| Food Processing | Potato Flakes, Starch, Powder & Frozen Products |
| Snack Industry | Chips, French Fries & Ready-to-Eat Snacks |
| Restaurants & Hotels | Culinary & Catering Applications |
| Health Foods | Sweet Potato-Based Nutritional Products |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait |
| Europe | United Kingdom, Netherlands, Germany, European Markets |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | Hong Kong, Japan, South Korea |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Belgium |
| Africa | South Africa, Mauritius, Seychelles, Kenya, Tanzania |
| North America | USA, Canada |
Why Choose EGR59 Potatoes & Sweet Potatoes?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Uniform Size & Quality Grading
- Excellent Shelf Life
- Customized Packaging Solutions
- Reliable International Logistics
- Competitive Pricing
- Consistent Year-Round Availability

