Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Table Eggs sourced from certified poultry farms across India. Produced under stringent hygiene and quality control measures, our eggs are known for their freshness, nutritional value, strong shells, and excellent shelf life. We work closely with trusted poultry farmers and suppliers to ensure consistent quality, traceability, and compliance with international export requirements.
Our export-grade table eggs are widely supplied to importers, wholesalers, supermarkets, food service providers, hospitality businesses, bakeries, and food processing industries worldwide. Through rigorous grading, careful handling, and export-compliant packaging, we ensure every shipment reaches global buyers with optimum freshness and superior quality.
Product Specifications
| Specification | Details |
| Product Name | Fresh Table Eggs |
| Scientific Name | Gallus gallus domesticus |
| Product Category | Poultry & Farm Fresh Products |
| Origin | India |
| SKU Code | EGR59-EGG-022 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | White Shell Eggs, Brown Shell Eggs |
| Egg Sizes Available | Small (40-45g), Medium (46-50g), Large (51-55g), Extra Large (56-60g), Jumbo (60g+) |
| Color Available | White, Brown |
| Egg Grade | Grade A, Grade AA |
| Shell Quality | Clean, Strong & Crack-Free |
| Shelf Life | 30 – 90 Days (Depending on Storage Conditions) |
| Availability | Available Throughout the Year |
| Production Method | Cage, Cage-Free (Subject to Availability) |
| Packaging Options | Egg Trays, Corrugated Cartons, Customized Export Packaging |
| Packaging Sizes | 30 Eggs Tray, 180 Eggs Box, 360 Eggs Box, 720 Eggs Box or Customized |
| Storage Conditions | Cool & Hygienic Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 143 kcal |
| Protein | 13 g |
| Fat | 10 g |
| Carbohydrates | 1.1 g |
| Calcium | 56 mg |
| Iron | 1.8 mg |
| Potassium | 138 mg |
| Vitamin D | 2 µg |
| Vitamin B12 | 1.1 µg |
Common Uses
| Application | Usage |
| Household Consumption | Daily Nutritional Diet |
| Hospitality Industry | Hotels, Restaurants & Catering |
| Bakery Industry | Cakes, Breads & Confectionery Products |
| Food Processing | Ready-to-Eat & Processed Food Products |
| Retail & Supermarkets | Fresh Egg Distribution |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Africa | Somalia, Djibouti, Seychelles, Mauritius |
| Asia | Singapore, Malaysia, Vietnam, Maldives |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Indian Ocean Region | Maldives, Mauritius |
Major Importing Countries & Global Demand Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Oman, Qatar, Kuwait |
| Africa | Somalia, Angola, Mozambique |
| Asia-Pacific | Singapore, Malaysia, Hong Kong |
| Indian Ocean Region | Maldives, Mauritius, Seychelles |
Why Choose EGR59 Table Eggs?
- Export Grade Quality Assurance
- Fresh & Nutrient-Rich Eggs
- Strong Shell Integrity
- Strict Grading & Sorting Standards
- Hygienic Handling & Packaging
- Reliable Cold Chain Logistics
- Consistent Year-Round Supply
- International Export Expertise

