Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Elephant Yam sourced from India’s leading agricultural regions. Known for its rich nutritional profile, excellent texture, long shelf life, and versatility in culinary applications, our elephant yam is carefully harvested, graded, and packed to meet international export standards. We work closely with trusted farmers and growers to ensure consistent quality, freshness, and reliable year-round availability for global buyers.
Our export-grade elephant yam is widely used in traditional cuisines, food processing industries, health-focused diets, and commercial food applications. Through rigorous quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international markets with superior freshness, quality, and consistency.
Product Specifications
| Specification | Details |
| Product Name | Fresh Elephant Yam |
| Scientific Name | Amorphophallus paeoniifolius |
| Product Category | Fresh Vegetables |
| Origin | India |
| SKU Code | EGR59-EYM-009 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Gajendra Yam, Sree Padma, Sree Athira, Local Elephant Yam |
| Sizes Available | Small, Medium, Large, Jumbo |
| Weight Range | 1kg – 10kg+ Per Tuber |
| Color Available | Brown Outer Skin, Creamy White to Light Pink Flesh |
| Texture | Firm, Starchy & Dense |
| Taste Profile | Mild, Earthy & Nutritious |
| Shelf Life | 2 – 4 Months (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Packaging Options | Mesh Bags, PP Bags, Jute Bags, Corrugated Cartons |
| Packaging Sizes | 5kg, 10kg, 20kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Well-Ventilated Area |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 118 kcal |
| Carbohydrates | 27 g |
| Dietary Fiber | 5 g |
| Protein | 1.5 g |
| Fat | 0.2 g |
| Vitamin C | 5 mg |
| Potassium | 816 mg |
| Calcium | 50 mg |
| Iron | 0.6 mg |
Common Uses
| Application | Usage |
| Household Cooking | Curries, Stir-Fries & Traditional Recipes |
| Food Processing | Frozen & Ready-to-Cook Products |
| Hospitality Industry | Restaurants, Hotels & Catering Applications |
| Health Foods | Fiber-Rich & Nutritional Diet Products |
| Retail & Wholesale Markets | Fresh Produce Distribution |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait |
| Europe | United Kingdom, Netherlands, Germany, France, European Markets |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Bangladesh, Sri Lanka, Nepal, Maldives |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | Hong Kong, Japan, South Korea |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| Africa | South Africa, Mauritius, Seychelles, Kenya, Tanzania |
| North America | USA, Canada |
Why Choose EGR59 Elephant Yam?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- High Nutritional Value
- Superior Freshness & Shelf Life
- Uniform Size & Quality Grading
- Hygienic Processing & Packaging
- Reliable International Logistics
- Consistent Year-Round Availability

