Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality 1121 Basmati Rice sourced from India’s renowned basmati-growing regions. Known for its extra-long grain length, rich aroma, delicate texture, and exceptional elongation after cooking, 1121 Basmati Rice is one of the most preferred rice varieties in international markets. Our rice is carefully milled, graded, sorted, and packed under stringent quality standards to ensure superior purity, consistency, and freshness.
Our export-grade 1121 Basmati Rice is widely supplied to importers, wholesalers, retailers, food service companies, supermarkets, hospitality businesses, and distributors worldwide. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment meets international food safety and quality standards.
Product Specifications
| Specification | Details |
| Product Name | 1121 Basmati Rice |
| Scientific Name | Oryza sativa |
| Product Category | Premium Grains & Rice |
| Origin | India |
| SKU Code | EGR59-BAS-044 |
| Quality Available | Export Grade, Premium Grade, Sortex Grade |
| Varieties Available | 1121 Steam Basmati Rice, 1121 Sella Basmati Rice, 1121 Golden Sella Rice, 1121 Raw Basmati Rice |
| Grain Length | 8.20 mm – 8.50 mm |
| Grain Type | Extra Long Grain |
| Color Available | Cream White, Golden Yellow (Golden Sella) |
| Aroma | Rich Natural Basmati Aroma |
| Moisture Content | Max. 12% – 14% |
| Broken Grains | As Per Buyer Requirement |
| Shelf Life | 18 – 24 Months |
| Availability | Available Throughout the Year |
| Purity Available | 95% – 100% |
| Packaging Options | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Sizes | 1kg, 5kg, 10kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 365 kcal |
| Carbohydrates | 80 g |
| Protein | 7 g |
| Fat | 0.7 g |
| Dietary Fiber | 1.3 g |
| Calcium | 28 mg |
| Iron | 0.8 mg |
| Potassium | 115 mg |
| Sodium | 5 mg |
Common Uses
| Application | Usage |
| Household Consumption | Daily Meals & Traditional Recipes |
| Hospitality Industry | Hotels, Restaurants & Catering Services |
| Food Service Sector | Biryani, Pulao & Premium Rice Dishes |
| Retail Markets | Supermarkets & Grocery Chains |
| International Food Processing | Ready-to-Cook & Ready-to-Eat Products |
Major Export Markets
| Region | Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia, Thailand |
| Oceania | Australia, New Zealand |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia, Thailand |
| Oceania | Australia, New Zealand |
Why Choose EGR59 1121 Basmati Rice?
- Premium Extra Long Grain Quality
- Excellent Cooking Elongation
- Rich Natural Aroma
- Sortex Cleaned & Hygienically Processed
- Export Grade Quality Assurance
- Customized Retail & Bulk Packaging
- Reliable International Logistics
- Consistent Quality & Year-Round Supply

