Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality 1509 Basmati Rice sourced from India’s renowned basmati-growing regions. Known for its extra-long grains, exceptional cooking elongation, pleasant aroma, and soft texture, 1509 Basmati Rice has become one of the most preferred rice varieties among international buyers. Carefully processed using advanced milling and sorting technologies, our rice meets stringent international quality standards and export requirements.
Our export-grade 1509 Basmati Rice is widely supplied to importers, wholesalers, retailers, supermarkets, food service companies, hospitality businesses, and distributors across global markets. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment delivers premium quality, consistency, and customer satisfaction.
Product Specifications
| Specification | Details |
| Product Name | 1509 Basmati Rice |
| Scientific Name | Oryza sativa |
| Product Category | Premium Grains & Rice |
| Origin | India |
| SKU Code | EGR59-BAS-045 |
| Quality Available | Export Grade, Premium Grade, Sortex Grade |
| Varieties Available | 1509 Steam Basmati Rice, 1509 Sella Basmati Rice, 1509 Golden Sella Rice, 1509 Raw Basmati Rice |
| Grain Length | 8.30 mm – 8.60 mm |
| Grain Type | Extra Long Grain |
| Color Available | Cream White, Golden Yellow |
| Aroma | Mild Natural Basmati Aroma |
| Moisture Content | Max. 12% – 14% |
| Broken Grains | As Per Buyer Requirement |
| Shelf Life | 18 – 24 Months |
| Availability | Available Throughout the Year |
| Purity Available | 95% – 100% |
| Packaging Options | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Sizes | 1kg, 5kg, 10kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 365 kcal |
| Carbohydrates | 80 g |
| Protein | 7 g |
| Fat | 0.6 g |
| Dietary Fiber | 1.2 g |
| Calcium | 28 mg |
| Iron | 0.8 mg |
| Potassium | 115 mg |
| Sodium | 5 mg |
Common Uses
| Application | Usage |
| Household Consumption | Daily Meals & Traditional Recipes |
| Hospitality Industry | Hotels, Restaurants & Catering Services |
| Food Service Sector | Biryani, Pulao, Fried Rice & Premium Rice Dishes |
| Retail Markets | Supermarkets & Grocery Chains |
| International Food Processing | Ready-to-Cook & Ready-to-Eat Products |
Major Export Markets
| Region | Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia, Thailand |
| Oceania | Australia, New Zealand |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia, Thailand |
| Oceania | Australia, New Zealand |
Why Choose EGR59 1509 Basmati Rice?
- Premium Extra Long Grain Quality
- Excellent Cooking Elongation
- Soft Texture & Pleasant Aroma
- Sortex Cleaned & Hygienically Processed
- Export Grade Quality Assurance
- Customized Retail & Bulk Packaging
- Reliable International Logistics
- Consistent Quality & Year-Round Supply

