Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Sona Masoori Rice sourced from India’s renowned rice-growing regions. Sona Masoori is a lightweight, aromatic, medium-grain rice variety highly valued for its soft texture, pleasant taste, low starch content, and easy digestibility. Widely consumed across households, restaurants, and food service industries, it is one of the most popular rice varieties in international markets.
Our export-grade Sona Masoori Rice is carefully processed using advanced milling and sorting technologies to maintain purity, freshness, and nutritional value. Through stringent quality inspections, hygienic processing practices, and export-compliant packaging, we ensure every shipment meets global food safety standards and buyer expectations.
Product Specifications
| Specification | Details |
| Product Name | Sona Masoori Rice |
| Scientific Name | Oryza sativa |
| Product Category | Premium Grains & Rice |
| Origin | India |
| SKU Code | EGR59-SMR-047 |
| Quality Available | Export Grade, Premium Grade, Sortex Grade |
| Varieties Available | Raw Sona Masoori Rice, Steam Sona Masoori Rice, Sortex Sona Masoori Rice |
| Grain Type | Medium Grain Rice |
| Grain Length | 5.0 mm – 5.5 mm |
| Color Available | White, Cream White |
| Aroma | Mild Natural Aroma |
| Texture | Soft, Light & Fluffy After Cooking |
| Moisture Content | Max. 12% – 14% |
| Broken Grains | 0% – 25% (As Per Buyer Requirement) |
| Shelf Life | 18 – 24 Months |
| Availability | Available Throughout the Year |
| Purity Available | 95% – 100% |
| Packaging Options | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Sizes | 1kg, 5kg, 10kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 350 kcal |
| Carbohydrates | 78 g |
| Protein | 7 g |
| Fat | 0.5 g |
| Dietary Fiber | 1.0 g |
| Calcium | 28 mg |
| Iron | 0.8 mg |
| Potassium | 115 mg |
| Sodium | 4 mg |
Common Uses
| Application | Usage |
| Household Consumption | Daily Meals & Traditional Recipes |
| Hospitality Industry | Hotels, Restaurants & Catering Services |
| Food Service Sector | South Indian & Asian Rice Preparations |
| Retail Markets | Supermarkets & Grocery Chains |
| Food Processing Industry | Ready-to-Cook & Ready-to-Eat Products |
Major Export Markets
| Region | Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| North America | USA, Canada |
| Europe | United Kingdom, Germany, Netherlands, France |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia |
| Oceania | Australia, New Zealand |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| North America | USA, Canada |
| Europe | United Kingdom, Germany, Netherlands, France |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia |
| Oceania | Australia, New Zealand |
Why Choose EGR59 Sona Masoori Rice?
- Premium Medium Grain Quality
- Soft Texture & Excellent Taste
- Low Starch & Easy Digestibility
- Sortex Cleaned & Hygienically Processed
- Export Grade Quality Assurance
- Customized Retail & Bulk Packaging
- Reliable International Logistics
- Consistent Quality & Year-Round Supply

