Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Red Lentils (Masoor Dal) sourced from India’s leading pulse-growing regions. Renowned for their rich protein content, quick cooking properties, excellent nutritional value, and versatility in global cuisines, red lentils are among the most widely consumed pulses worldwide. Our masoor dal is carefully cleaned, graded, sorted, and packed under stringent quality standards to ensure superior purity, freshness, and consistency.
Our export-grade Red Lentils are supplied to importers, wholesalers, retailers, food processors, distributors, and bulk commodity buyers across international markets. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment meets global food safety standards and customer expectations.
Product Specifications
| Specification | Details |
| Product Name | Red Lentils (Masoor Dal) |
| Scientific Name | Lens culinaris |
| Product Category | Premium Pulses & Legumes |
| Origin | India |
| SKU Code | EGR59-MAS-055 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Whole Masoor, Split Masoor Dal, Red Lentils, Organic Masoor Dal |
| Sizes Available | Small, Medium, Large Grains |
| Color Available | Red, Orange-Red, Brown (Whole Masoor) |
| Purity Available | 98% – 99.9% |
| Moisture Content | Max. 10% – 12% |
| Protein Content | 24% – 26% |
| Foreign Matter | As Per Export Standards |
| Shelf Life | 18 – 24 Months |
| Availability | Available Throughout the Year |
| Processing Type | Machine Cleaned, Sortex Cleaned, Polished & Unpolished |
| Packaging Options | PP Bags, Jute Bags, HDPE Bags, Vacuum Packs |
| Packaging Sizes | 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 353 kcal |
| Carbohydrates | 60 g |
| Protein | 25 g |
| Fat | 1.1 g |
| Dietary Fiber | 11 g |
| Calcium | 56 mg |
| Iron | 7.5 mg |
| Potassium | 955 mg |
| Magnesium | 122 mg |
Common Uses
| Application | Usage |
| Household Consumption | Dal, Soups, Curries & Traditional Recipes |
| Food Processing Industry | Ready-to-Cook & Ready-to-Eat Products |
| Health Food Industry | Protein-Rich Meals & Nutritional Foods |
| Flour Industry | Lentil Flour & Protein Blends |
| Hospitality Industry | Restaurants, Catering & Institutional Supply |
Major Export Markets
| Region | Countries |
| South Asia | Bangladesh, Nepal, Sri Lanka |
| Middle East | UAE, Saudi Arabia, Oman, Qatar, Kuwait |
| North America | USA, Canada |
| Europe | United Kingdom, Germany, Netherlands, Italy |
| Africa | Egypt, South Africa, Kenya, Tanzania |
| Southeast Asia | Malaysia, Singapore, Indonesia |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| South Asia (Largest Market) | Bangladesh, Nepal, Sri Lanka |
| Middle East | UAE, Saudi Arabia, Oman, Qatar, Kuwait |
| North America | USA, Canada |
| Europe | United Kingdom, Germany, Netherlands, Italy |
| Africa | Egypt, South Africa, Kenya, Tanzania |
| Southeast Asia | Malaysia, Singapore, Indonesia |
Why Choose EGR59 Red Lentils?
- Export Grade Quality Assurance
- High Protein & Nutritional Value
- Premium Whole & Split Masoor Varieties
- Quick Cooking & Easy Digestibility
- Sortex Cleaned & Hygienically Processed
- Customized Retail & Bulk Packaging
- Reliable International Logistics
- Consistent Quality & Year-Round Supply

