Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality G9 Cavendish Bananas sourced from India’s leading banana-growing regions. Renowned for their naturally sweet taste, attractive appearance, superior shelf life, and rich nutritional value, our G9 Cavendish bananas are cultivated under controlled agricultural practices and carefully selected to meet international export standards. We work closely with trusted farmers and grower networks to ensure consistent quality, traceability, and year-round availability for global markets.
Our export-grade G9 Cavendish bananas are widely preferred by importers, wholesalers, supermarkets, distributors, and food processing industries worldwide. Through stringent quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, uniformity, and market-ready quality.
Product Specifications
| Specification | Details |
| Product Name | G9 Cavendish Banana |
| Scientific Name | Musa acuminata |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-BAN-012 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Variety Available | Grand Naine (G9) Cavendish Banana |
| Fruit Length Available | 18cm+, 20cm+, 22cm+, 24cm+ |
| Finger Count per Hand | 12 – 16 Fingers |
| Color Available | Green (Export Stage), Yellow (Ripened) |
| Taste Profile | Naturally Sweet, Creamy & Aromatic |
| Maturity Level | Export Mature Green |
| Shelf Life | 25 – 45 Days (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Brix Level | As Per Export Market Requirements |
| Packaging Options | Corrugated Export Cartons |
| Packaging Sizes | 13kg, 13.5kg, 18kg Net Weight or Customized |
| Storage Conditions | Controlled Temperature & Ventilated Storage |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 89 kcal |
| Carbohydrates | 23 g |
| Dietary Fiber | 2.6 g |
| Protein | 1.1 g |
| Fat | 0.3 g |
| Vitamin C | 8.7 mg |
| Potassium | 358 mg |
| Calcium | 5 mg |
| Iron | 0.3 mg |
| Vitamin B6 | 0.4 mg |
Common Uses
| Application | Usage |
| Fresh Consumption | Table Fruit & Healthy Snacking |
| Retail & Supermarkets | Fresh Fruit Distribution |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Food Processing | Banana Chips, Purees & Processed Foods |
| Beverage Industry | Smoothies, Shakes & Fruit-Based Drinks |
Major Export Markets
| Region | Countries |
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries (Global Market Demand)
| Region | Major Importing Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| South Asia | Nepal, Bangladesh, Sri Lanka, Maldives |
| Central Asia | Uzbekistan, Kazakhstan, Turkmenistan |
| Southeast Asia | Malaysia, Singapore, Vietnam, Thailand |
| East Asia | China, Hong Kong, South Korea |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| Africa | Egypt, Kenya, Mauritius, Seychelles |
Why Choose EGR59 G9 Cavendish Bananas?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Uniform Size & Premium Appearance
- Naturally Sweet Taste & Superior Quality
- Excellent Shelf Life & Transit Stability
- Hygienic Processing & Packaging
- Reliable International Logistics
- Consistent Year-Round Availability

