Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Watermelons, Muskmelons, and Rock Melons sourced from India’s leading fruit-growing regions. Known for their refreshing taste, high water content, natural sweetness, and rich nutritional value, our melons are carefully cultivated, harvested, graded, and packed to meet stringent international export standards. We collaborate with trusted farmers and agricultural partners to ensure superior quality, freshness, and traceability throughout the supply chain.
Our export-grade melons are widely preferred by importers, wholesalers, supermarkets, retailers, hospitality businesses, and food processing industries worldwide. Through rigorous quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, superior taste, and market-ready quality.
Product Specifications
| Specification | Details |
| Product Name | Watermelon / Muskmelon / Rock Melon |
| Scientific Name | Citrullus lanatus / Cucumis melo |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-MEL-021 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Sugar Baby Watermelon, Crimson Sweet Watermelon, Kiran Muskmelon, Hara Madhu Muskmelon, Cantaloupe Rock Melon, Golden Rock Melon |
| Sizes Available | Small, Medium, Large, Jumbo |
| Weight Range | 1kg – 12kg+ Per Fruit |
| Skin Color Available | Green, Dark Green, Light Green, Yellow-Green, Beige |
| Flesh Color Available | Red, Pink, Orange, Pale Orange, Light Green |
| Taste Profile | Sweet, Juicy, Refreshing & Aromatic |
| Shelf Life | 10 – 30 Days (Depending on Variety & Storage Conditions) |
| Availability | Available Throughout the Year (Peak Seasonal Availability) |
| Brix Level | 10° – 16° Brix |
| Packaging Options | Corrugated Export Cartons, Bulk Pallet Packing, Foam Net Protection |
| Packaging Sizes | 5kg, 10kg, 15kg, 20kg or Customized |
| Storage Conditions | Cool Chain Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Watermelon |
| Energy | 30 kcal |
| Carbohydrates | 7.6 g |
| Dietary Fiber | 0.4 g |
| Protein | 0.6 g |
| Fat | 0.2 g |
| Vitamin C | 8 mg |
| Potassium | 112 mg |
| Calcium | 7 mg |
| Iron | 0.2 mg |
| Vitamin A | 28 µg |
Common Uses
| Application | Usage |
| Fresh Consumption | Table Fruit & Healthy Snacking |
| Beverage Industry | Fresh Juices, Smoothies & Fruit Drinks |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Food Processing | Fruit Salads, Purees & Desserts |
| Retail & Supermarkets | Fresh Fruit Distribution |
Major Export Markets
| Region | Countries |
| UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain | |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| Middle East | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries & Global Demand Markets
| Region | Countries |
| Europe | Netherlands, Germany, United Kingdom, France, Italy |
| Middle East | UAE, Saudi Arabia, Qatar, Kuwait |
| North America | USA, Canada |
| Asia-Pacific | Singapore, Malaysia, Japan, South Korea |
Why Choose EGR59 Melons?
- Export Grade Quality Assurance
- Direct Farm & Grower Network
- Naturally Sweet & High Water Content
- Superior Freshness & Shelf Life
- Uniform Size & Quality Grading
- Hygienic Processing & Packaging
- Reliable International Logistics
- Consistent Seasonal & Year-Round Availability✓ Consistent Seasonal & Year-Round Availability

