Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Saffron sourced from the renowned saffron-growing regions of India, particularly Kashmir. Known as the “Red Gold” of spices, saffron is globally prized for its vibrant color, distinctive aroma, rich flavor, and exceptional medicinal properties. Carefully hand-harvested from the stigmas of Crocus sativus flowers, our saffron is processed and packed under stringent quality standards to preserve its purity, potency, and natural characteristics.
Our export-grade saffron is widely supplied to food manufacturers, spice importers, pharmaceutical companies, nutraceutical brands, hospitality businesses, retailers, and wholesalers worldwide. Through rigorous quality inspections, hygienic handling, and export-compliant packaging, we ensure every shipment reaches global buyers with superior quality, authenticity, and freshness.
Product Specifications
| Specification | Details |
| Product Name | Saffron |
| Scientific Name | Crocus sativus |
| Product Category | Premium Spices & Natural Ingredients |
| Origin | India (Kashmir) |
| SKU Code | EGR59-SAF-034 |
| Quality Available | Export Grade, Premium Grade, Super Premium Grade |
| Varieties Available | Mongra Saffron, Lacha Saffron, Zarda Saffron |
| Forms Available | Whole Threads, Cut Threads |
| Sizes Available | Standard, Premium, Super Premium |
| Color Available | Deep Crimson Red |
| Aroma Profile | Rich, Floral, Honey-Like & Aromatic |
| Purity Available | 99% – 100% Pure |
| Crocin Content | High Color Strength |
| Shelf Life | 24 – 36 Months |
| Availability | Available Throughout the Year |
| Moisture Content | As Per Export Standards |
| Packaging Options | Glass Jars, Metal Containers, Vacuum Packs, Food Grade Pouches |
| Packaging Sizes | 1g, 2g, 5g, 10g, 25g, 50g, 100g or Customized |
| Storage Conditions | Cool, Dry & Airtight Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 310 kcal |
| Carbohydrates | 65 g |
| Dietary Fiber | 3.9 g |
| Protein | 11 g |
| Fat | 5.8 g |
| Calcium | 111 mg |
| Iron | 11 mg |
| Potassium | 1724 mg |
| Magnesium | 264 mg |
Common Uses
| Application | Usage |
| Food Industry | Premium Culinary Preparations & Gourmet Foods |
| Beverage Industry | Saffron Tea, Herbal Drinks & Specialty Beverages |
| Confectionery Industry | Sweets, Desserts, Chocolates & Bakery Products |
| Pharmaceutical Industry | Herbal Medicines & Nutraceutical Products |
| Cosmetic & Wellness Industry | Skincare, Personal Care & Ayurvedic Formulations |
Major Export Markets
| Region | Countries |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, France, Netherlands, Italy, Spain |
| North America | USA, Canada |
| East Asia | China, Hong Kong, Japan, South Korea |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| Oceania | Australia, New Zealand |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, France, Netherlands, Italy, Spain |
| North America | USA, Canada |
| East Asia | China, Hong Kong, Japan, South Korea |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| Oceania | Australia, New Zealand |
Why Choose EGR59 Saffron?
- Premium Kashmir Saffron Sourcing
- High Color Strength & Aroma
- 100% Pure & Authentic Product
- Hand-Harvested Premium Quality
- Hygienically Processed & Packed
- Customized Retail & Bulk Packaging
- Reliable International Logistics
- Consistent Quality & Global Supply

