Description
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Black Gram (Urad Dal) sourced from India’s leading pulse-growing regions. Known for its high protein content, rich nutritional profile, excellent taste, and versatile culinary applications, black gram is one of the most widely consumed pulses across Asia, the Middle East, and global ethnic food markets. Our urad dal is carefully cleaned, graded, sorted, and packed under stringent quality standards to ensure superior purity, freshness, and consistency.
Our export-grade Black Gram is supplied to importers, wholesalers, retailers, food manufacturers, distributors, and bulk commodity buyers worldwide. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment meets international food safety standards and customer expectations.
Product Specifications
| Specification | Details |
| Product Name | Black Gram (Urad Dal) |
| Scientific Name | Vigna mungo |
| Product Category | Premium Pulses & Legumes |
| Origin | India |
| SKU Code | EGR59-URD-054 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Whole Black Gram, Split Black Gram, White Urad Dal, Organic Urad Dal |
| Sizes Available | Small, Medium, Large Grains |
| Color Available | Black, White, Cream White |
| Purity Available | 98% – 99.9% |
| Moisture Content | Max. 10% – 12% |
| Protein Content | 24% – 26% |
| Foreign Matter | As Per Export Standards |
| Shelf Life | 18 – 24 Months |
| Availability | Available Throughout the Year |
| Processing Type | Machine Cleaned, Sortex Cleaned, Polished & Unpolished |
| Packaging Options | PP Bags, Jute Bags, HDPE Bags, Vacuum Packs |
| Packaging Sizes | 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value (Per 100g Approx.)
| Nutrient | Value |
| Energy | 347 kcal |
| Carbohydrates | 59 g |
| Protein | 25 g |
| Fat | 1.6 g |
| Dietary Fiber | 18 g |
| Calcium | 138 mg |
| Iron | 7.6 mg |
| Potassium | 983 mg |
| Magnesium | 267 mg |
Common Uses
| Application | Usage |
| Household Consumption | Dal, Curries, Soups & Traditional Recipes |
| Food Processing Industry | Ready-to-Cook & Ready-to-Eat Products |
| Flour Industry | Urad Flour & Protein Blends |
| Snack Industry | Papad, Dosa, Idli & Traditional Snacks |
| Hospitality Industry | Restaurants, Catering & Institutional Supply |
Major Export Markets
| Region | Countries |
| South Asia | Bangladesh, Nepal, Sri Lanka |
| Southeast Asia | Malaysia, Singapore, Indonesia, Thailand |
| Middle East | UAE, Saudi Arabia, Oman, Qatar, Kuwait |
| North America | USA, Canada |
| Europe | United Kingdom, Germany, Netherlands |
| Africa | South Africa, Kenya, Tanzania |
Major Importing Regions & Countries
| Region | Major Importing Countries |
| South Asia (Largest Market) | Bangladesh, Nepal, Sri Lanka |
| Southeast Asia | Malaysia, Singapore, Indonesia, Thailand |
| Middle East | UAE, Saudi Arabia, Oman, Qatar, Kuwait |
| North America | USA, Canada |
| Europe | United Kingdom, Germany, Netherlands |
| Africa | South Africa, Kenya, Tanzania |
Why Choose EGR59 Black Gram?
- Export Grade Quality Assurance
- High Protein & Nutritional Value
- Premium Whole & Split Urad Varieties
- Sortex Cleaned & Hygienically Processed
- Uniform Grain Size & Quality Grading
- Customized Retail & Bulk Packaging
- Reliable International Logistics
- Consistent Quality & Year-Round Supply

